Realty Package Site Coverage
Industry-Specific Sites
| Site | Unique Visitors/Month | Includes Sign Up |
|---|---|---|
| realtor.com | 7,702,476 |
|
| trulia.com | 6,092,187 |
|
General Consumer Directories
| Site | Unique Visitors/Month | Includes Sign Up |
|---|---|---|
| maps.google.com | 42,829,438 | |
| yahoo.com | 148,864,090 | |
| bing.com | 60,000,000 | |
| yellowpages.com | 9,659,857 | |
| yelp.com | 9,659,857 | |
| citysearch.com | 6,737,953 | |
| superpages.com | 7,939,944 | |
| angieslist.com | 959,112 | |
| local.com | 13,584,687 | |
| kudzu.com | 784,990 | |
| merchantcircle.com | 6,916,208 | |
| insiderpages.com | 3,831,598 | |
| hotfrog.com | 1,726,944 | |
| chamberofcommerce.com | 79,849 |
